Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Garyn Payne 15 4 27 15 0 119
Morgan Biggins 15 6 2 1 0 37
Ben Miller 14 7 0 0 0 35
Jamie Richards 5 1 4 5 0 28
Owen Young 13 5 0 0 0 25
Thomas Hopkins 8 4 2 0 0 24
Thomas Roberts 16 4 0 0 0 20
Kieron Parry 12 3 0 0 0 15
Matthew Davies 10 3 0 0 0 15
Jack Payne 12 3 0 0 0 15
Rhys Shellard 16 2 0 0 0 10
Josh Bowditch 15 2 0 0 0 10
Kian Stephens 15 2 0 0 0 10
Amir Saleh 3 2 0 0 0 10
Daniel Lewis 15 1 0 0 0 5
Nathan Terry 13 1 0 0 0 5
Mitchell Griffiths 9 1 0 0 0 5
Callum Owen 1 1 0 0 0 5
Dafydd Thomas 4 1 0 0 0 5
Kian Carter 6 1 0 0 0 5
Jack Kathrens 4 1 0 0 0 5
Jamie Price 9 1 0 0 0 5
Jarrad Hippsley 5 0 1 0 0 2
Adam Fenlon 1 0 0 0 0 0
David Miles 1 0 0 0 0 0
Liam Enoch 7 0 0 0 0 0
Matthew Lloyd 8 0 0 0 0 0
Gavin Barrett 1 0 0 0 0 0
Adam Parry 16 0 0 0 0 0
Garin Enoch 15 0 0 0 0 0
Bradley Williams 4 0 0 0 0 0
Connor Lacey 4 0 0 0 0 0
Ben Staton 14 0 0 0 0 0
Travis Hawkins 1 0 0 0 0 0
Rhys Price 5 0 0 0 0 0
Jarrad Rees 1 0 0 0 0 0
Josh Muxworthy 3 0 0 0 0 0
Ethan Wynne 1 0 0 0 0 0
Ellis Stephens 3 0 0 0 0 0
Cameron Samuel 1 0 0 0 0 0
KIAN EVANS 1 0 0 0 0 0
Daniel Shanahan 8 0 0 0 0 0
Dale Lloyd 1 0 0 0 0 0
|